Born in 2018, How Old Am I?
Assuming the time of birth is 12:00 AM
Age Details
Full Age: | 7 years 3 months 18 days 0 hours 26 minutes 46 seconds |
Next Birthday in: | 256 days 23 hours 33 minutes 13 seconds |
Age in Days: | 2665 days |
Age in Weeks: | 380 weeks |
Age in Hours: | 63960 hours |
Age in Minutes: | 3837626 minutes |
Age in Seconds: | 230257606 seconds |
Swipe left/right to view more
Age of People Born in 2018 on Different Dates
Swipe left/right to view more
Interesting Fun Facts for People Born in 2018
Fact | Value | Information |
---|---|---|
Breaths Taken | -- | Average of 16-18 breaths per minute over a lifetime. |
Heartbeats | -- | Approximately 72 beats per minute. |
Smiles Given | -- | An average person smiles about 50 times a day. |
Hours Slept | -- | Based on 7 hours of sleep per night. |
Calories Consumed | -- | Average daily intake of 2,900 calories. |
Distance Walked | -- miles | About 2.5-3.5 miles per day. |
Words Spoken | -- | Around 14,000 words per day. |
Blinks | -- | 15-20 blinks per minute. |
Songs Heard | -- | Listening to about 6 songs per day. |
Movies Watched | -- | About 2 movies per week. |
Tears Shed | -- | Estimating 1-2 crying episodes per month. |
Laughs | -- | An average person laughs around 25 times a day. |
Fingernails Grown | -- mm | About 3.47 millimeters of nail growth per month. |
Books Read | -- | On average, Americans read 12 books a year. |
Hugs Given | -- | Americans hug about 4-5 times a day. |
TV Episodes Watched | -- | Approximately 2-3 episodes daily. |
Sneezes | -- | Around 3 times per day on average. |
Phone Calls Made | -- | Sending around 5-6 emails per day. |
Social Media Posts | -- | About 2-3 posts per day across all platforms. |
Showers Taken | -- | One shower daily is the norm in the U.S. |
Steps Taken | -- | Based on 7,500 steps daily. |
Kisses Given | -- | Assuming one kiss per day. |
Coffee Cups Consumed | -- | Average of 3 cups of coffee per day. |
Photos Taken | -- | Taking around 5-10 photos a day. |
Emails Sent | -- | Sending around 5-6 emails per day. |
Vacations Taken | -- | Average of 1 vacation per year. |
Fast Food Meals Eaten | -- | Eating fast food around 1-2 times per week. |
Work Hours Logged | -- | Assuming an average of 40 hours per week. |
Miles Driven | -- | About 13,500 miles per year. |
Concerts Attended | -- | Attending around 1-2 concerts per year. |
Pets Owned | -- | Average of 1-2 pets per household. |
Swipe left/right to view more
Upcoming Milestones
Age | Event | Info |
---|---|---|
7 years | Learn to Ride a Bike | Most kids learn to ride a bike around age 7. |
10 years | First Crush | Common to develop a first crush around age 10. |
11 years | Start Middle School | Students usually start middle school at this age. |
12 years | First Phone | Average age a child gets their first smartphone. |
14 years | Start High School | High school typically begins at age 14-15. |
16 years | Get Driver's License | In most states, you can get your driver's license at 16. |
16 years | First Part-Time Job | Many teens get their first part-time job. |
18 years | Graduate High School | High school graduation usually occurs at age 18. |
18 years | Start College | College typically begins right after high school. |
19 years | First Apartment | Many people move out and get their first apartment. |
22 years | Graduate College | Graduation around 22-23 years of age. |
23 years | First Full-Time Job | Most graduates enter the workforce after college. |
25 years | Start Investing | Advised to start investing in your early 20s. |
28 years | Get Married | Average age for marriage is now around 28-30. |
30 years | Have First Child | Average age to have a first child in the U.S. |
32 years | Buy First Home | Americans buy their first home around the age of 32. |
35 years | Start a Side Business | Many start a side business in their 30s and 40s. |
35 years | Have Second Child | Average age to have a second child is about 33-35. |
40 years | Mid-Career Shift | Many rethink their career path around 40-45. |
48 years | Kids Go to College | Kids start college when you're in your late 40s or early 50s. |
50 years | Empty Nest | Experience the "empty nest" stage around 55-58. |
55 years | Pay Off Mortgage | Aim to pay off mortgage by late 50s or early 60s. |
55 years | First Grandchild | Becoming a grandparent typically happens between 55-60. |
62 years | Retire | Average retirement age is 62-65. |
65 years | Travel or Start New Hobbies | After retirement, many travel or pursue hobbies. |
70 years | Move to a Retirement Community | Consider moving to a retirement community. |
100 years | Live to See a Century | Celebration of a century of life! |
Swipe left/right to view more
Western Zodiac Sign
Your Western Zodiac Sign is: Capricorn
Chinese Zodiac Sign
Your Chinese Zodiac Sign is: Dog
Life Path Number
Your Life Path Number is: 4
Birthstone
Your Birthstone is: Garnet
Birth Flower
Your Birth Flower is: Carnation
Day of the Week
You were born on a: Monday
Season of Birth
You were born in the: Winter
Moon Phase at Birth
The Moon Phase on your birth date was: Full Moon
Personality Trait
People born in your month are often: Ambitious and powerful
Legal Rights
Drive a car (16)
Available on: Jan 01, 2034
You can apply for a driver's license and legally operate a motor vehicle.
Vote in elections (18)
Available on: Jan 01, 2036
You can participate in local, state, and federal elections.
Purchase alcohol (21)
Available on: Jan 01, 2039
Legal age to purchase and consume alcoholic beverages.
Rent a car (25)
Available on: Jan 01, 2043
Most car rental companies allow rentals without additional fees.
Eligible for AARP (50)
Available on: Jan 01, 2068
Join AARP for senior benefits and discounts.
Retirement benefits (65)
Available on: Jan 01, 2083
Full retirement age for Social Security benefits.